Page 102 - 2.7.2
P. 102
special-edu.kz.
special-edu.kz.
Выучи special-edu.kz.
Таблица сложения
special-edu.kz. 2 + 2 = 4 special-edu.kz.
special-edu.kz.
1 + 1 = 2
2 + 1 = 3
3 + 1 = 4
4 + 1 = 5
4 + 2 = 6
5 + 1 = 6 3 + 2 = 5 3 + 3 = 6
6 + 1 = 7 5 + 2 = 7 4 + 3 = 7
7 + 1 = 8 6 + 2 = 8 5 + 3 = 8
8 + 1 = 9 7 + 2 = 9 6 + 3 = 9 4 + 4 = 8 5 + 5 = 10
7 + 3 = 10
8 + 2 = 10
9 + 1 = 10
5 + 4 = 9
special-edu.kz. special-edu.kz. special-edu.kz.
Таблица вычитания
1 – 1 = 0
4 – 3 = 1
5 – 4 = 1
2 – 1 = 1 2 – 2 = 0 3 – 3 = 0 4 – 4 = 0 5 – 5 = 0
6 – 5 = 1
3 – 2 = 1
3 – 1 = 2 4 – 2 = 2 5 – 3 = 2 6 – 4 = 2 7 – 5 = 2
4 – 1 = 3 5 – 2 = 3 6 – 3 = 3 7 – 4 = 3 8 – 5 = 3
9 – 5 = 4
5 – 1 = 4 6 – 2 = 4 7 – 3 = 4 8 – 4 = 4 10 – 5 = 5
7 – 2 = 5
9 – 4 = 5
8 – 3 = 5
6 – 1 = 5
special-edu.kz. 10 – 2 = 8 10 – 3 = 7 10 – 4 = 6 special-edu.kz.
special-edu.kz.
7 – 1 = 6
9 – 3 = 6
8 – 2 = 6
9 – 2 = 7
8 – 1 = 7
9 – 1 = 8
10 – 1 = 9
6 – 6 = 0 7 – 7 = 0 8 – 8 = 0 9 – 9 = 0 10 – 10 = 0
7 – 6 = 1 8 – 7 = 1 9 – 8 = 1 10 – 9 = 1
9 – 7 = 2
8 – 6 = 2 10 – 7 = 3 10 – 8 = 2
special-edu.kz. special-edu.kz. special-edu.kz.
9 – 6 = 3
10 – 6 = 4
100